Kanat & Toros Africa Unassembled Wheelbarrow developed and manufactured for the construction, horticultural and livestock sectors.
Kanat &Toros Africa Unssambles Wheelbarrow have tubeless bushing, tubeless bearing, pneumatic wheel, and solid rubber wheel types and 0.70 mm sheet thickness, pipe foot type, 58x78x23.5 case size and 80 lt volume and 150 kg carrying capacity.
Different color requests can be evaluated with blue and green color alternatives with electro-static oven-dying.
It minimizes the risk of distortion and disfigurement against bumps and bends with its special edge fold.
In addition to ease of transportation and storage, it provides the wholesaler, retailer, and end-user with ample possibilities and flexibility in choosing models.
*32x1.2 mm chassis.
Product Code | Models | Wheel Code | Stray Thickness | Tray Dimensions (cm) | Chassis 1 | Capacity (lt) | Weight | Colour |
---|---|---|---|---|---|---|---|---|
KD-133 | KANAT | SLT-744 | 0.80 mm | 58x78x23,5 | 32x1,50 mm | 80 | 12.60 |
|
KD-132 | KANAT | KDT-751 | 0.80 mm | 58x78x23,5 | 32x1,50 mm | 80 | 16.50 | |
KGD-1354 | KANAT Galvanizli | SLT-744 | 0.80 mm | 58x78x23,5 | 32x1,50 mm | 80 | 12.60 | |
KGD-150 | KANAT Galvanizli | KDT-751 | 0.80 mm | 58x78x23,5 | 32x1,50 mm | 80 | 16.50 | |
KD-105 | KANAT | SLT-744 | 1.00 mm | 58x78x23,5 | 32x1,50 mm | 80 | 13.90 | |
KD-104 | KANAT | KDT-751 | 1.00 mm | 58x78x23,5 | 32x1,50 mm | 80 | 17.80 | |
TD-305 | TOROS | SLT-744 | 0.70 mm | 58x78x23,5 | 32x1,20 mm | 80 | 13.70 | |
TD-304 | TOROS | KDT-751 | 0.70 mm | 58x78x23,5 | 32x1,20 mm | 80 | 15.80 |
Copyright @ 2020 Dayneks İnternet Teknolojileri - All Rights Reserved.