Product Code | Wheel Type | Tray Thickness | Foot | Tray Dimensions (cm) | Capacity (lt) | Weight | Colour |
---|---|---|---|---|---|---|---|
KD-121 | Tubeless Tyre-Bushing (335x7) | 1,20 mm | Pipe | 85x55x27 | 100 | 16,60 |
|
KD-122 | Tubeless Tyre-Bearing (335x7) | 1,20 mm | Pipe | 85x55x27 | 100 | 16,80 | |
KD-123 | Pneumatic Tyre (350x7) | 1,20 mm | Pipe | 85x55x27 | 100 | 15,40 | |
KD-124 | Solid Tyre-Spoked Rim (15x3) | 1,20 mm | Pipe | 85x55x27 | 100 | 19,40 | |
KD-125 | Solid Tyre-Spoked Rim (15x2,5) | 1,20 mm | Pipe | 85x55x27 | 100 | 17,60 | |
KD-126 | Pneumatic Tyre, European Type (350x7) | 1,20 mm | Pipe | 85x55x27 | 100 | 15,60 | |
KD-127 | Pneumatic Tyre (400x8) | 1,20 mm | Pipe | 85x55x27 | 100 | 15,70 | |
KD-128 | Pneumatic Tyre-Spoked Rim (400x8) | 1,20 mm | Pipe | 85x55x27 | 100 | 15,50 |
Copyright @ 2020 Dayneks İnternet Teknolojileri - All Rights Reserved.