Product Code | Wheel Type | Tray Thickness | Foot | Tray Dimensions (cm) | Capacity (lt) | Weight (kg) | Colour |
---|---|---|---|---|---|---|---|
KS-221 | Tubeless Bushing (335x7) | 1.20 mm | Pipe | 85x55x27 | 100 | 15.90 |
|
KS-222 | Tubeless Bearing (335x7) | 1.20 mm | Pipe | 85x55x27 | 100 | 16.10 | |
KS-223 | Pneumatic Wheel (350x7) | 1.20 mm | Pipe | 85x55x27 | 100 | 14.70 | |
KS-224 | Pneumatic Wheel , European Type (350x7) | 1.20 mm | Pipe | 85x55x27 | 100 | 14.90 | |
KS-225 | Pneumatic Wheel (400x8) | 1.20 mm | Pipe | 85x55x27 | 100 | 15.00 |
Copyright @ 2020 Dayneks İnternet Teknolojileri - All Rights Reserved.