Ürün Kodu | Model | Teker Kodu | Sac Kalınlığı | Kasa Ebadı (cm) | Şase 1 | Hacim (lt) | Ağırlık(kg) | Renk |
---|---|---|---|---|---|---|---|---|
TRD-471 | TROYKA | SLT-744 | 0.60 mm | 58x78x23,5 | 32x1,00 mm | 80 | 10.00 |
|
TRD-475 | TROYKA | KDT-752 | 0.60 mm | 58x78x23,5 | 32x1,00 mm | 80 | 12.10 | |
TGD-488 | TROYKA | SLT-744 | 0.60 mm | 58x78x23,5 | 32x1,00 mm | 80 | 10.00 | |
TGD-485 | TROYKA Galvanizli | KDT-752 | 0.60 mm | 58x78x23,5 | 32x1,00 mm | 80 | 12.10 | |
AD-307 | TROYKA Galvanizli | SLT-744 | 0.70 mm | 58x78x23,5 | 32x1,20 mm | 80 | 11.20 | |
AD-304 | TROYKA Galvanizli | KDT-752 | 0.70 mm | 58x78x23,5 | 32x1,20 mm | 80 | 13.30 | |
AD-304 | ADALI | KDT-752 | 0.70 mm | 58x78x23,5 | 32x1,20 mm | 80 | 13.30 | |
AD-304 | ADALI | KDT-752 | 0.70 mm | 58x78x23,5 | 32x1,20 mm | 80 | 13.30 | |
AD-304 | ADALI | KDT-752 | 0.70 mm | 58x78x23,5 | 32x1,20 mm | 80 | 13.30 | |
AD-304 | ADALI Galvanizli | KDT-752 | 0.70 mm | 58x78x23,5 | 32x1,20 mm | 80 | 13.30 | |
AD-304 | ADALI Galvanizli | KDT-752 | 0.70 mm | 58x78x23,5 | 32x1,20 mm | 80 | 13.30 | |
AD-304 | ADALI Galvanizli | KDT-752 | 0.70 mm | 58x78x23,5 | 32x1,20 mm | 80 | 13.30 |
Copyright @ 2020 Dayneks İnternet Teknolojileri - Alle Rechte vorbehalten.